Photography – 4th September 2017
Nikon FX DSLR + Samyang 8 mm Fisheye Lens
12 Points [P1 to P12] co-ordinated with the Kern 1″ Theodolite and Leica DISTO

Setup Three – Plan

Setup Three – Plan

Setup Three – Elevation parallel to the Panorama ‘Base Line’

Setup Three – Elevation parallel to the Panorama ‘Base Line’

Setup Three – Elevation at right angles to the Panorama ‘Base Line’

Setup Three – Elevation at right angles to the Panorama ‘Base Line’

Scenario Equirectangular Size Protocol
I 12,000 x 6,000 Known distance between panoramas  =  4.847 m
II 12,000 x 6,000 Known length P3 to P7  =  4.038 m


Scenario I

Protocol – “Known distance between pano’s”
Base Line – Panorama A to Panorama B = 4.847 metres
Equirectangular Size = 12000+ x 6000+

A B 4.847                            
From To Measured PaMe Diff   From To Measured PaMe Diff   From To Measured PaMe Diff
A P1 5.265 5.26 0.00   B P1 4.755 4.79 -0.04   P1 P2 2.161 2.16 0.00
A P2 4.482 4.48 0.00   B P2 5.992 6.02 -0.03   P1 P8 4.769 4.76 0.01
A P3 5.852 5.87 -0.01   B P3 2.616 2.65 -0.03   P2 P3 4.878 4.88 0.00
A P4 4.691 4.71 -0.02   B P4 2.769 2.80 -0.03   P3 P4 1.348 1.35 0.00
A P5 3.988 4.00 -0.01   B P5 3.200 3.23 -0.03   P3 P7 4.038 4.04 0.00
A P6 3.372 3.38 -0.01   B P6 3.803 3.83 -0.03   P3 P11 4.065 4.06 0.00
A P7 2.915 2.93 -0.01   B P7 4.497 4.51 -0.01   P3 P12 3.909 3.91 0.00
A P8 3.075 3.09 -0.01   B P8 6.883 6.89 -0.01   P4 P5 0.896 0.90 0.00
A P9 5.856 5.90 -0.04   B P9 3.030 3.02 0.01   P5 P6 0.903 0.90 0.00
A P11 3.040 3.09 -0.05   B P11 4.231 4.22 0.01   P6 P7 0.891 0.89 0.00
A P12 2.821 2.85 -0.03   B P12 4.230 4.23 0.00   P7 P8 2.704 2.70 0.00
                        P8 P9 6.858 6.87 -0.01
                        P8 P12 3.018 3.01 0.01
                        P9 P12 3.851 3.87 -0.02

Scenario II
Protocol – “Known length”
Base Line – P3 to P7 = 4.038 metres
Equirectangular Size = 12000+ x 6000+

P3 P7 4.038                            
From To Measured PaMe Diff   From To Measured PaMe Diff   From To Measured PaMe Diff
A B 4.847 4.84 0.01   B P1 4.755 4.78 -0.03   P1 P2 2.161 2.16 0.00
A P1 5.265 5.26 0.01   B P2 5.992 6.01 -0.02   P1 P3 2.713 2.99 0.00
A P2 4.482 4.47 0.01   B P3 2.616 2.64 -0.02   P1 P8 4.595 4.75 0.02
A P3 5.852 5.86 -0.01   B P4 2.769 2.80 -0.03   P2 P3 4.714 4.88 0.00
A P4 4.691 4.70 -0.01   B P5 3.200 3.22 -0.02   P3 P4 1.348 1.35 0.00
A P5 3.988 3.99 0.00   B P6 3.803 3.82 -0.02   P3 P11 3.664 4.05 0.01
A P6 3.372 3.38 -0.01   B P7 4.497 4.51 -0.01   P3 P12 3.828 3.90 0.01
A P7 2.915 2.92 0.00   B P8 6.883 6.88 0.00   P4 P5 0.896 0.90 0.00
A P8 3.075 3.08 0.00   B P9 3.030 3.02 0.01   P5 P6 0.903 0.90 0.00
A P9 5.856 5.89 -0.03   B P11 4.231 4.21 0.02   P6 P7 0.891 0.89 0.00
A P11 3.040 3.08 -0.04   B P12 4.230 4.23 0.00   P7 P8 2.704 2.70 0.00
A P12 2.821 2.85 -0.03               P8 P9 6.575 6.86 0.00
                        P8 P12 2.916 3.01 0.01
                        P9 P12 3.669 3.86 -0.01

Back to the Top of the Page