Sixteen targeted points were co-ordinated using a Kern DKM2-A 1″ Theodolite with a top mounted Leica DISTO.
Panoramas were recorded at points co-ordinated in the same system using an FX DSLR and Samyang 8mm lens inclined at +7.5° taking four shots round.

House Front - Stations and Targets
House Front Co-ordinate List

  Point Eastings Northings Height
  Panorama A 15.146 7.640 9.324
  Panorama B 10.518 7.759 9.464
  Panorama C 10.472 7.765 10.467
  T1 10.182 11.375 12.424
  T2 12.565 11.390 12.335
  T3 14.026 11.396 12.401
  T4 16.409 11.402 12.175
  T5 10.193 11.373 11.522
  T6 12.558 11.389 11.503
  T7 14.028 11.392 11.487
  T8 16.412 11.403 11.486
  T9 10.000 10.000 10.000
  T10 12.270 10.003 10.001
  T11 14.024 10.006 9.695
  T12 16.785 10.000 10.065
  T13 9.990 10.004 8.183
  T14 12.255 10.005 8.494
  T15 14.037 10.006 8.407
  T16 16.773 9.999 8.924

 

Back to the Top of the Page