Photography – June 2016
Nikon FX DSLR + Samyang 8 mm Fisheye Lens
16 Co-ordinated Points [T1 to T16] on two vertical surfaces parallel to the ‘base line’ between the two 360° Panoramas.

Setup 1 - Plan

Setup One – Plan

Setup One - Elevation parallel to the Panorama 'Base Line'

Setup One – Elevation parallel to the Panorama ‘Base Line’

Setup One - Elevation at right angles to the Panorama 'Base Line'

Setup One – Elevation at right angles to the Panorama ‘Base Line’

Scenario Equirectangular Size Protocol
I 12,000 x 6,000 Known distance between panoramas  =  4.620 m
II 6,000 x 3,000 Known distance between panoramas  =  4.620 m
III 12,000 x 6,000 Known length T1 to T4  =  6.230 m
IV 12,000 x 6,000 Known length T14 to T15  =  1.784 m
      Measurements       Differences
From To Measured I II III IV   From To I II III IV
T1 T2 2.384 2.40 2.40 2.40 2.40   T1 T2 -0.02 -0.02 -0.02 -0.02
T1 T4 6.230 6.23 6.23   6.24   T1 T4 0.00 0.00   -0.01
T1 T16 7.587 7.59 7.59 7.59 7.61   T1 T16 0.00 0.00 0.00 -0.02
T2 T8 3.939 3.93 3.93 3.93 3.94   T2 T8 0.01 0.01 0.01 0.00
T3 T4 2.394 2.38 2.38 2.38 2.39   T3 T4 0.01 0.01 0.01 0.00
T4 T13 7.688 7.66 7.67 7.66 7.68   T4 T13 0.03 0.02 0.03 0.01
T5 T6 2.341 2.38 2.38 2.38 2.38   T5 T6 -0.04 -0.04 -0.04 -0.04
T5 T8 6.194 6.21 6.21 6.21 6.22   T5 T8 -0.02 -0.02 -0.02 -0.03
T6 T7 1.469 1.47 1.47 1.47 1.47   T6 T7 0.00 0.00 0.00 0.00
T6 T9 3.275 3.29 3.29 3.29 3.30   T6 T9 -0.02 -0.02 -0.02 -0.03
T7 T8 2.384 2.36 2.36 2.37 2.37   T7 T8 0.02 0.02 0.01 0.01
T7 T12 3.401 3.39 3.39 3.39 3.40   T7 T12 0.01 0.01 0.01 0.00
T9 T10 2.253 2.26 2.27 2.27 2.27   T9 T10 -0.01 -0.02 -0.02 -0.02
T9 T12 6.784 6.75 6.76 6.76 6.77   T9 T12 0.03 0.02 0.02 0.01
T10 T11 1.797 1.78 1.78 1.78 1.79   T10 T11 0.02 0.02 0.02 0.01
T11 T12 2.786 2.76 2.76 2.76 2.76   T11 T12 0.03 0.03 0.03 0.03
T13 T14 2.287 2.28 2.28 2.28 2.28   T13 T14 0.01 0.01 0.01 0.01
T13 T16 6.788 6.79 6.79 6.79 6.80   T13 T16 0.00 0.00 0.00 -0.01
T14 T15 1.784 1.78 1.78 1.78     T14 T15 0.00 0.00 0.00  
T15 T16 2.784 2.75 2.76 2.76 2.76   T15 T16 0.03 0.02 0.02 0.02

Comment
The results show no significant difference between using the 72 Mp (12,000 x 6,000) equirectangular and the 18 Mp (6,000 x 3,000) equirectangular although working with the higher definition image it was easier to identify and intersect the points being measured between.
There was also no significant difference between using “Known distance between pano’s” and “Known length” with scenario III (the longer length) and only a small difference between scenario III and scenario IV with the short “Known length”, which is to be expected and it is recommended to always work with a “Known length” similar to the distance between the two 360° Panoramas.


Scenario I

Protocol – “Known distance between pano’s”
Base Line – Panorama A to Panorama B = 4.620 metres
Equirectangular Size = 12,000 x 6,000 pixels

From To Measured PaMe Diff   From To Measured PaMe Diff   From To Measured PaMe Diff
A T1 6.941 6.96 -0.02   B T1 4.685 4.80 -0.11   T1 T2 2.384 2.40 -0.02
A T2 5.456 5.47 -0.01   B T2 5.056 5.17 -0.11   T1 T4 6.230 6.23 0.00
A T3 4.983 4.99 -0.01   B T3 5.838 5.92 -0.08   T1 T16 7.587 7.59 0.00
A T4 4.886 4.87 0.02   B T4 7.428 7.47 -0.04   T2 T8 3.939 3.93 0.01
A T5 6.546 6.58 -0.03   B T5 4.148 4.25 -0.10   T3 T4 2.394 2.38 0.01
A T6 5.048 5.06 -0.01   B T6 4.631 4.72 -0.09   T4 T13 7.688 7.66 0.03
A T7 4.473 4.48 -0.01   B T7 5.435 5.50 -0.07   T5 T6 2.341 2.38 -0.04
A T8 4.521 4.50 0.02   B T8 7.209 7.23 -0.02   T5 T8 6.194 6.21 -0.02
A T9 5.700 5.69 0.01   B T9 2.364 2.39 -0.03   T6 T7 1.469 1.47 0.00
A T10 3.805 3.78 0.02   B T10 2.892 2.93 -0.04   T6 T9 3.275 3.29 -0.02
A T11 2.644 2.63 0.01   B T11 4.161 4.18 -0.02   T7 T8 2.384 2.36 0.02
A T12 2.968 2.94 0.03   B T12 6.672 6.66 0.01   T7 T12 3.401 3.39 0.01
A T13 5.787 5.77 0.02   B T13 2.641 2.57 0.07   T9 T10 2.253 2.26 -0.01
A T14 3.826 3.82 0.01   B T14 2.994 2.96 0.03   T9 T12 6.784 6.75 0.03
A T15 2.769 2.76 0.01   B T15 4.298 4.27 0.03   T10 T11 1.797 1.78 0.02
A T16 2.893 2.86 0.03   B T16 6.655 6.62 0.03   T11 T12 2.786 2.76 0.03
                        T13 T14 2.287 2.28 0.01
A B 4.620 4.62                 T13 T16 6.788 6.79 0.00
                        T14 T15 1.784 1.78 0.00
                        T15 T16 2.784 2.75 0.03

 

Scenario II
Protocol – “Known distance between pano’s”
Base Line – Panorama A to Panorama B = 4.620 metres
Equirectangular Size = 6,000 x 3,000 pixels – Resized from 12,000 x 6,000 to simulate one shot dual lens cameras

From To Measured PaMe Diff   From To Measured PaMe Diff   From To Measured PaMe Diff
A T1 6.941 6.97 -0.03   B T1 4.685 4.81 -0.12   T1 T2 2.384 2.40 -0.02
A T2 5.456 5.47 -0.01   B T2 5.056 5.17 -0.11   T1 T4 6.230 6.23 0.00
A T3 4.983 4.99 -0.01   B T3 5.838 5.93 -0.09   T1 T16 7.587 7.59 0.00
A T4 4.886 4.88 0.01   B T4 7.428 7.48 -0.05   T2 T8 3.939 3.93 0.01
A T5 6.546 6.59 -0.04   B T5 4.148 4.25 -0.10   T3 T4 2.394 2.38 0.01
A T6 5.048 5.07 -0.02   B T6 4.631 4.72 -0.09   T4 T13 7.688 7.67 0.02
A T7 4.473 4.48 -0.01   B T7 5.435 5.51 -0.07   T5 T6 2.341 2.38 -0.04
A T8 4.521 4.50 0.02   B T8 7.209 7.23 -0.02   T5 T8 6.194 6.21 -0.02
A T9 5.700 5.69 0.01   B T9 2.364 2.39 -0.03   T6 T7 1.469 1.47 0.00
A T10 3.805 3.78 0.02   B T10 2.892 2.93 -0.04   T6 T9 3.275 3.29 -0.02
A T11 2.644 2.64 0.01   B T11 4.161 4.18 -0.02   T7 T8 2.384 2.36 0.02
A T12 2.968 2.94 0.03   B T12 6.672 6.67 0.01   T7 T12 3.401 3.39 0.01
A T13 5.787 5.77 0.02   B T13 2.641 2.57 0.07   T9 T10 2.253 2.27 -0.02
A T14 3.826 3.82 0.01   B T14 2.994 2.96 0.03   T9 T12 6.784 6.76 0.02
A T15 2.769 2.76 0.01   B T15 4.298 4.27 0.03   T10 T11 1.797 1.78 0.02
A T16 2.893 2.86 0.03   B T16 6.655 6.62 0.03   T11 T12 2.786 2.76 0.03
                        T13 T14 2.287 2.28 0.01
A B 4.620 4.62                 T13 T16 6.788 6.79 0.00
                        T14 T15 1.784 1.78 0.00
                        T15 T16 2.784 2.76 0.02


Scenario III

Protocol – “Known length”
T1 to T4 = 6.230 metres
Equirectangular Size = 12,000 x 6,000 pixels

From To Measured PaMe Diff   From To Measured PaMe Diff   From To Measured PaMe Diff
A T1 6.941 6.96 -0.02   B T1 4.685 4.81 -0.12   T1 T2 2.384 2.40 -0.02
A T2 5.456 5.47 -0.01   B T2 5.056 5.17 -0.11   T1 T4 6.230 6.23  
A T3 4.983 4.99 -0.01   B T3 5.838 5.92 -0.08   T1 T16 7.587 7.59 0.00
A T4 4.886 4.87 0.02   B T4 7.428 7.47 -0.04   T2 T8 3.939 3.93 0.01
A T5 6.546 6.58 -0.03   B T5 4.148 4.25 -0.10   T3 T4 2.394 2.38 0.01
A T6 5.048 5.06 -0.01   B T6 4.631 4.72 -0.09   T4 T13 7.688 7.66 0.03
A T7 4.473 4.48 -0.01   B T7 5.435 5.50 -0.07   T5 T6 2.341 2.38 -0.04
A T8 4.521 4.50 0.02   B T8 7.209 7.23 -0.02   T5 T8 6.194 6.21 -0.02
A T9 5.700 5.69 0.01   B T9 2.364 2.39 -0.03   T6 T7 1.469 1.47 0.00
A T10 3.805 3.78 0.02   B T10 2.892 2.93 -0.04   T6 T9 3.275 3.29 -0.02
A T11 2.644 2.64 0.01   B T11 4.161 4.18 -0.02   T7 T8 2.384 2.37 0.01
A T12 2.968 2.94 0.03   B T12 6.672 6.66 0.01   T7 T12 3.401 3.39 0.01
A T13 5.787 5.77 0.02   B T13 2.641 2.57 0.07   T9 T10 2.253 2.27 -0.02
A T14 3.826 3.82 0.01   B T14 2.994 2.96 0.03   T9 T12 6.784 6.76 0.02
A T15 2.769 2.76 0.01   B T15 4.298 4.27 0.03   T10 T11 1.797 1.78 0.02
A T16 2.893 2.86 0.03   B T16 6.655 6.62 0.03   T11 T12 2.786 2.76 0.03
                        T13 T14 2.287 2.28 0.01
A B 4.620 4.62 0.00               T13 T16 6.788 6.79 0.00
                        T14 T15 1.784 1.78 0.00
                        T15 T16 2.784 2.76 0.02

 

Scenario IV
Protocol – “Known length”
T14 to T15 = 1.784 metres
Equirectangular Size = 12,000 x 6,000 pixels

From To Measured PaMe Diff   From To Measured PaMe Diff   From To Measured PaMe Diff
A T1 6.941 6.98 -0.04   B T1 4.685 4.81 -0.12   T1 T2 2.384 2.40 -0.02
A T2 5.456 5.49 -0.03   B T2 5.056 5.18 -0.12   T1 T4 6.230 6.24 -0.01
A T3 4.983 5.00 -0.02   B T3 5.838 5.94 -0.10   T1 T16 7.587 7.61 -0.02
A T4 4.886 4.88 0.01   B T4 7.428 7.49 -0.06   T2 T8 3.939 3.94 0.00
A T5 6.546 6.60 -0.05   B T5 4.148 4.26 -0.11   T3 T4 2.394 2.39 0.00
A T6 5.048 5.08 -0.03   B T6 4.631 4.73 -0.10   T4 T13 7.688 7.68 0.01
A T7 4.473 4.49 -0.02   B T7 5.435 5.51 -0.08   T5 T6 2.341 2.38 -0.04
A T8 4.521 4.51 0.01   B T8 7.209 7.25 -0.04   T5 T8 6.194 6.22 -0.03
A T9 5.700 5.70 0.00   B T9 2.364 2.40 -0.04   T6 T7 1.469 1.47 0.00
A T10 3.805 3.79 0.01   B T10 2.892 2.93 -0.04   T6 T9 3.275 3.30 -0.03
A T11 2.644 2.64 0.00   B T11 4.161 4.19 -0.03   T7 T8 2.384 2.37 0.01
A T12 2.968 2.94 0.03   B T12 6.672 6.68 -0.01   T7 T12 3.401 3.40 0.00
A T13 5.787 5.78 0.01   B T13 2.641 2.57 0.07   T9 T10 2.253 2.27 -0.02
A T14 3.826 3.82 0.01   B T14 2.994 2.96 0.03   T9 T12 6.784 6.77 0.01
A T15 2.769 2.76 0.01   B T15 4.298 4.28 0.02   T10 T11 1.797 1.79 0.01
A T16 2.893 2.87 0.02   B T16 6.655 6.64 0.01   T11 T12 2.786 2.76 0.03
                        T13 T14 2.287 2.28 0.01
A B 4.620 4.63 -0.01               T13 T16 6.788 6.80 -0.01
                        T14 T15 1.784 1.78  
                        T15 T16 2.784 2.76 0.02

Back to the Top of the Page